Carcterísticas RMS XR-1700P
- Peak Power 280 W
- RMS Power 80W
- Profundidad de Montaje 62 mm
- Cono híbrido de pulpa avanzado
- Tweeter e cúpula de 30 mm
- Nueva Ménsula múltiple
Especificaciones
Woofer | |
Size | Oversized 165 mm |
Diaphragm | Paper |
Surround | Rubber |
Basket | steel |
Magnet | Neodymium – φ29 x t3.6 |
DIMENSION | |
Woofer | |
Width (w_Gr) | 180.0 mm – 7-1/16 inch |
Width (w/o_Gr) | 158.0 mm – 6-1/4 inch |
Height (w_Gr) | 180.0 mm – 7-1/16 inch |
Height (w/o_Gr) | 158.0 mm – 6-1/4 inch |
Cutout Diameter | 126.0 mm – 4-15/16 inch |
Depth (w_Gr) | 84.0 mm – 3-5/16 inch |
Depth (w/o_Gr) | 72.3. mm – 2-7/8 inch |
Mounting Depth | 59.0 mm – 2-5/16 inch |
WEIGHT | |
Woofer |
with Grille (pc.) | 1140g – 2.5lbs |
without Grille (pc.) | 1050g – 2.3lbs |
Weight of Woofer Magne | 330g – 11.6 oz |
Tweeter (pc.) | 85g – 3.0 oz |
GROSS WEIGHT | 3400g – 7.5lbs |
NOMINAL IMPEDANCE | 4Ω |
POWER HANDLING | |
Peak Power | 280 – W |
ye | 80 – W |
Sensitivity (dB at 1m) | 86 – dB/ W at 1 m |
Frequency Response(Hz)
|
57 Hz~ – 20,000 Hz |
ACCESSORY | – |
Binding Head Tapping Screw | φ4 x 25 mm – 12 pcs |
Binding Head Tapping Screw | φ4 x 6 mm – 8 pcs |
Binding Head Tapping Screw | φ3 x 16 mm – 4 pcs |
Binding Head Machine Screw | M3 x 6 mm – 2 pcs |
Speed Nut | φ3 – 4 pcs |
Speed Nut | φ4 – 12 pcs |
Adhesive Tape | – 1 set |
Grille Ass’y | – 2 pcs |
Bracket(Tweeter)
Bracket(Woofer) |
– 2 pcs |
Mounting Hardware (Tweeter) | – 2 pcs |
Dividing Network Box | – 2 pcs |
Valoraciones
No hay valoraciones aún.